on
četvrtak, 27. siječnja 2011.
This is only an approximate table of normal weight and do not forget - the muscle tissue is heavier than the same amount of adipose tissue. Generally, body weight is not the best method for determining the improvement / maintenance of your health. Determination of body fat (by the staff - doctors and trainers) gives a true picture of your body and goals that need to strive. How to Use the table below? Simply find the column height in cm your height in that order, depending on whether you are a man or a woman reading a range of ideal weight. For example, if you are a woman 162 cm tall - the range of your normal weight is 51-69 kg.
Height in cm | Weight in KG |
| Men | Women |
147 | - | 45-59 |
150 | - | 45-60 |
152 | - | 46-62 |
155 | 55-66 | 47-63 |
157 | 56-67 | 49-65 |
160 | 57-68 | 50-67 |
162 | 58-70 | 51-69 |
165 | 59-72 | 53-70 |
167 | 60-74 | 54-72 |
170 | 61-75 | 55-74 |
172 | 62-77 | 57-75 |
175 | 63-79 | 58-77 |
177 | 64-81 | 60-78 |
180 | 65-83 | 61-80 |
182 | 66-85 | - |
185 | 68-87 | - |
187 | 69-89 | - |
190 | 71-91 | - |
|
|
0 komentari:
Objavi komentar